Thickness and nominal weight for the pipes and sections we supply, taken from the Indian Standards and ASME B36.10.
Wall thickness in mm and nominal weight in kg per metre for black, plain-end tubes in light, medium and heavy class.
| NB (MM) | INCH | OD (MM) | LIGHT (A) | MEDIUM (B) | HEAVY (C) | |||
|---|---|---|---|---|---|---|---|---|
| THK | KG/M | THK | KG/M | THK | KG/M | |||
| 15 | ½ | 21.3 | 2.0 | 0.947 | 2.6 | 1.21 | 3.2 | 1.44 |
| 20 | ¾ | 26.9 | 2.3 | 1.38 | 2.6 | 1.56 | 3.2 | 1.87 |
| 25 | 1 | 33.7 | 2.6 | 1.98 | 3.2 | 2.41 | 4.0 | 2.93 |
| 32 | 1¼ | 42.4 | 2.6 | 2.54 | 3.2 | 3.10 | 4.0 | 3.79 |
| 40 | 1½ | 48.3 | 2.9 | 3.23 | 3.2 | 3.56 | 4.0 | 4.37 |
| 50 | 2 | 60.3 | 2.9 | 4.08 | 3.6 | 5.03 | 4.5 | 6.19 |
| 65 | 2½ | 76.1 | 3.2 | 5.71 | 3.6 | 6.42 | 4.5 | 7.93 |
| 80 | 3 | 88.9 | 3.2 | 6.72 | 4.0 | 8.36 | 4.8 | 9.90 |
| 100 | 4 | 114.3 | 3.6 | 9.75 | 4.5 | 12.2 | 5.4 | 14.5 |
| 125 | 5 | 139.7 | – | – | 4.8 | 15.9 | 5.4 | 17.9 |
| 150 | 6 | 165.1 | – | – | 4.8 | 18.9 | 5.4 | 21.3 |
Galvanised and screwed-and-socketed tubes weigh slightly more than the plain-end black figures shown.
The preferred wall thicknesses for each outside diameter, with weight in kg per metre.
| NB (MM) | OD (MM) | OPTION 1 | OPTION 2 | OPTION 3 | OPTION 4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| THK | KG/M | THK | KG/M | THK | KG/M | THK | KG/M | ||
| 150 | 168.3 | 2.6 | 10.6 | 3.2 | 13.0 | 4.0 | 16.2 | 4.5 | 18.2 |
| 200 | 219.1 | 2.6 | 13.9 | 3.6 | 19.1 | 4.5 | 23.8 | 6.3 | 33.1 |
| 250 | 273.0 | 3.6 | 23.9 | 4.0 | 26.5 | 5.0 | 33.0 | 6.3 | 41.4 |
| 300 | 323.9 | 4.0 | 31.6 | 4.5 | 35.4 | 5.6 | 44.0 | 7.1 | 55.5 |
| 350 | 355.6 | 4.0 | 34.7 | 5.0 | 43.2 | 5.6 | 48.3 | 8.0 | 68.6 |
| 400 | 406.4 | 4.0 | 39.7 | 5.0 | 49.5 | 6.3 | 62.2 | 8.8 | 86.3 |
| 450 | 457.0 | 4.0 | 44.7 | 5.0 | 55.7 | 6.3 | 70.0 | 10.0 | 110.0 |
| 500 | 508.0 | 5.0 | 62.0 | 5.6 | 69.4 | 6.3 | 77.9 | 11.0 | 135.0 |
Figures include the corrections issued in Amendments 2 and 3 to the standard.
Rows are sizes in mm, columns are wall thickness in mm, and each figure is the weight in kg per metre.
Rows are sizes in mm, columns are wall thickness in mm, and each figure is the weight in kg per metre.
Figures follow the tables as replaced by Amendment 2, with the weight corrections of Amendment 3 (June 2024).
Steel tubes for structural purposes: wall thickness in mm and weight in kg per metre by class.
| NB (MM) | OD (MM) | LIGHT | MEDIUM | HEAVY | |||
|---|---|---|---|---|---|---|---|
| THK | KG/M | THK | KG/M | THK | KG/M | ||
| 15 | 21.3 | 2.0 | 0.947 | 2.6 | 1.21 | 3.2 | 1.44 |
| 20 | 26.9 | 2.3 | 1.38 | 2.6 | 1.56 | 3.2 | 1.87 |
| 25 | 33.7 | 2.6 | 1.98 | 3.2 | 2.41 | 4.0 | 2.93 |
| 32 | 42.4 | 2.6 | 2.54 | 3.2 | 3.10 | 4.0 | 3.79 |
| 40 | 48.3 | 2.9 | 3.23 | 3.2 | 3.56 | 4.0 | 4.37 |
| 50 | 60.3 | 2.9 | 4.08 | 3.6 | 5.03 | 4.5 | 6.19 |
| 65 | 76.1 | 3.2 | 5.71 | 3.6 | 6.42 | 4.5 | 7.93 |
| 80 | 88.9 | 3.2 | 6.72 | 4.0 | 8.36 | 4.8 | 9.90 |
| 90 | 101.6 | 3.6 | 8.70 | 4.0 | 9.63 | 4.8 | 11.5 |
| 100 | 114.3 | 3.6 | 9.75 | 4.5 | 12.2 | 5.4 | 14.5 |
| 110 | 127.0 | 4.5 | 13.6 | 4.8 | 14.5 | 5.4 | 16.2 |
| 125 | 139.7 | 4.5 | 15.0 | 4.8 | 15.9 | 5.4 | 17.9 |
| 135 | 152.4 | 4.5 | 16.4 | 4.8 | 17.5 | 5.4 | 19.6 |
| 150 | 165.1 | 4.5 | 17.8 | 4.8 | 18.9 | 5.4 | 21.3 |
| 150 | 168.3 | 4.5 | 18.2 | 4.8 | 19.4 | 5.4 | 21.7 |
| 150 | 168.3 | – | – | – | – | 6.3 | 25.2 |
| 175 | 193.7 | 4.8 | 22.4 | 5.4 | 25.1 | 5.9 | 27.3 |
| 200 | 219.1 | 4.8 | 25.4 | 5.6 | 29.5 | 5.9 | 31.0 |
| 225 | 244.5 | – | – | – | – | 5.9 | 34.7 |
| 250 | 273.0 | – | – | – | – | 5.9 | 38.9 |
The second 150 NB row is the 6.3 mm wall the standard lists as Heavy 2 for 168.3 mm outside diameter.
Wall thickness in mm and weight in kg per metre by schedule.
| NPS | NB (MM) | OD (MM) | SCH 40 | SCH 80 | SCH 160 | XXS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| THK | KG/M | THK | KG/M | THK | KG/M | THK | KG/M | |||
| ½″ | 15 | 21.3 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 |
| ¾″ | 20 | 26.7 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
| 1″ | 25 | 33.4 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 1¼″ | 32 | 42.2 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.62 | 9.70 | 7.78 |
| 1½″ | 40 | 48.3 | 3.68 | 4.05 | 5.08 | 5.42 | 7.14 | 7.25 | 10.15 | 9.55 |
| 2″ | 50 | 60.3 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.12 | 11.07 | 13.44 |
| 2½″ | 65 | 73.0 | 5.16 | 8.64 | 7.01 | 11.41 | 9.53 | 14.92 | 14.02 | 20.40 |
| 3″ | 80 | 88.9 | 5.49 | 11.30 | 7.62 | 15.28 | 11.13 | 21.35 | 15.24 | 27.69 |
| 4″ | 100 | 114.3 | 6.02 | 16.07 | 8.56 | 22.33 | 13.49 | 33.55 | 17.12 | 41.04 |
| 5″ | 125 | 141.3 | 6.55 | 21.77 | 9.53 | 30.97 | 15.88 | 49.12 | 19.05 | 57.43 |
| 6″ | 150 | 168.3 | 7.11 | 28.26 | 10.97 | 42.56 | 18.26 | 67.57 | 21.95 | 79.22 |
| 8″ | 200 | 219.1 | 8.18 | 42.55 | 12.70 | 64.64 | 23.01 | 111.27 | 22.23 | 107.93 |
| 10″ | 250 | 273.0 | 9.27 | 60.29 | 15.09 | 95.98 | 28.58 | 172.27 | 25.40 | 155.10 |
| 12″ | 300 | 323.8 | 10.31 | 79.71 | 17.48 | 132.05 | 33.32 | 238.69 | 25.40 | 186.92 |
Sizes above 12″ are supplied on request.
All figures are nominal values taken from the standards named above. Actual weight varies within the tolerance each standard allows. A size shown here is a size the standard lists; ask us for current availability.
Attach your BOQ to an email, or type the item, size, class and quantity on WhatsApp. We reply with rates and availability for Andhra Pradesh, Telangana and Odisha.